Wood fiber FiberTherm
Fibertherm is a wood fiber panel with thermal and acoustic insulation values, density, breathability, and optimal compressive strength for use in all parts of the building. Ideal for insulation in wooden constructions, but also in renovations and new traditional buildings.
Related articles
The wood fiber panel FiberTherm is a rigid thermal and acoustic insulation for walls and roofs, ideal for completely natural insulation of your building, guaranteeing the realization of environments with a high living comfort as well as a truly healthy internal atmosphere.
The panel is produced with a wet system, the only one that guarantees the complete compatibility of the material with the criteria of green building, because it is free from any type of toxic substance.
The FiberTherm wood fiber panel has the following features:
• high compression strenght;
• effective protection against summer heat;
• remarkable insulating properties;
• open to the spread of water vapor;
• hygrometric regulator thanks to its great absorption capacity;
• brings a truly healthy and natural internal atmosphere;
• recyclable, ecological, respects the environment;
• tested and authorized building material based on current European standards.
The material is also recyclable, with relative NaturePlus certification and made exclusively with wood from controlled forests in compliance with the FSC directives.
The FiberTherm wood fiber panel is suitable for any type of thermal and acoustic insulation under surface coating that requires the use of a rigid material.
In particular this material can be used for the realization of:
• rigid insulating panels for walls and roofs, under coverings;
• external insulation of roofs, slabs and masonry protected from the weather underneath;
• insulation between trusses, between beams and beams, structures and wooden frames;
• internal insulation under the cover or under the slabs or boards;
• internal insulation of walls and partitions.
The installation is closely linked to the type of use of the panel according to which it will be appropriate to adopt the most suitable application method.
In general it is always necessary to protect this material from humidity both before laying, during the storage phase on the building site, and in the phases preceding the realization of the coating.
If the material is exposed to water, allow the material to dry.
sharp edges panels
Thickness (mm) | Dimension (mm) | Real surface(mm) | Weight/m²(kg) | Panels/Pallet | m²/Pallet | Weight/Pallet(kg) |
---|---|---|---|---|---|---|
20 | 1350x600 | 1350x600 | 3,20 | 116 | 94,0 | approx.300 |
30 | 1350x600 | 1350x600 | 4,80 | 74 | 59,9 | approx.300 |
40 | 1350x600 | 1350x600 | 6,40 | 56 | 45,4 | approx.310 |
60 | 1350x600 | 1350x600 | 9,60 | 38 | 30,8 | approx.300 |
80 | 1350x600 | 1350x600 | 12,80 | 28 | 22,7 | approx.310 |
100 | 1350x600 | 1350x600 | 16,00 | 22 | 17,8 | approx.300 |
120 | 1350x600 | 1350x600 | 19,20 | 18 | 14,6 | approx.300 |
140 | 1350x600 | 1350x600 | 22,40 | 16 | 13,0 | approx.300 |
160 | 1350x600 | 1350x600 | 25,60 | 14 | 11,3 | approx.300 |
180 | 1350x600 | 1350x600 | 28,80 | 12 | 9,7 | approx.310 |
200 | 1350x600 | 1350x600 | 32,00 | 12 | 9,7 | approx.325 |
tongue&groove edges panels
Thickness (mm) | Dimension (mm) | Real surface(mm) | Weight/m²(kg) | Panels/Pallet | m²/Pallet | Weight/Pallet(kg) |
---|---|---|---|---|---|---|
100 | 1880x600 | 1850x570 | 16,00 | 22 | 24,8 | approx.420 |
120 | 1880x600 | 1850x570 | 19,20 | 18 | 20,3 | approx.420 |
140 | 1880x600 | 1850x570 | 22,40 | 16 | 18,0 | approx.420 |
160 | 1880x600 | 1850x570 | 25,60 | 14 | 15,8 | approx.420 |
General indications:
• stack horizontally and dry;
• pay particular attention to the edges of the panels;
• remove the pallet packaging only when it is on a flat, stable and dry surface.
Density (kg/m³) | 160 |
Reaction to fire according to EN 13501-1 | E |
Coefficient of thermal conductivity λD W/(m∗K) | 0,038 |
Specific heat c [J/(kg∗K)] | 2.100 |
Resistance to vapor diffusion μ | 5 |
sd value (m) | 0,1(20) /0,2(30) /0,2(40)/ 0,3(60) /0,4(80) /0,5(100) /0,6(120) / 0,7(140) /0,8(160)/1,0(200 |
Thermal resistance RD [(m² · K)/W] | 0,5(20) /0,5(30) /1,05(40)/1,5(60)/2,10(80) /2,6(100) /3,15(120) /3,65(140) /4,20(160) /4,70(180)/5,25(200) |
Flexural strength at 10% compression (N/mm²) | 0,05 |
Resistance to compression (kPa) | 50 |
Tear resistance (kPa) | ≥2,5 |
Hydraulic resistance relative to the length [(kPa·s)/m²] | ≥100 |
Manufacturing controlled according to the legislation | EN 13171 |
Panels identification | WF – EN 13171 – T 4 – CS(10 \Y )50 – TR2,5 –WS2,0 - A F100 |
Waste code (EAK) | 030105 /170201 |
FiberTherm wood fiber panels are characterized by:
• good compression strenght;
• very effective protection against summer heat, due to the remarkable intrinsic insulating properties;
• opening to the diffusion of water vapor, which contributes to the construction of breathable buildings with high comfort;
• high capacity to absorb ambient humidity, which is a natural hygrometric regulator system;
• quality guarantee, thanks to continuous checks and tests carried out according to the European standards in force.